2017Times美國(guó)最佳大學(xué)排名
近期,Times發(fā)布了2016-2017Times世界大學(xué)排名,同時(shí)也發(fā)布了2017Times美國(guó)大學(xué)相關(guān)排名,小編特地為大家整理了美國(guó)大學(xué)排名,一起來(lái)和小編看看吧。
近期,Times發(fā)布了2016-2017Times世界大學(xué)排名,同時(shí)也發(fā)布了2017Times美國(guó)大學(xué)相關(guān)排名,小編特地為大家整理了美國(guó)大學(xué)排名,一起來(lái)和小編看看吧。
THE世界大學(xué)排名是由英國(guó)泰晤士高等教育(Times Higher Education)參照湯姆森路透社(Thomson Reuters)數(shù)據(jù)庫(kù),獨(dú)立設(shè)定指標(biāo)排列發(fā)布的年度前500名世界大學(xué)排名榜。
Times主要參數(shù)及權(quán)重
教學(xué)30%、研究30%、論文引用30%、國(guó)際化程度7.5%、產(chǎn)業(yè)收入2.5%。
Best universities in the United States 2017
2017美國(guó)大學(xué)排名 | 16-17世界大學(xué)排名 | 大學(xué)名稱(chēng) | 在線(xiàn)咨詢(xún)申請(qǐng)條件 |
1 | 2 | California Institute of Technology | 立即咨詢(xún) |
2 | 3 | Stanford University | 立即咨詢(xún) |
3 | 5 | Massachusetts Institute of Technology | 立即咨詢(xún) |
4 | 6 | Harvard University | 立即咨詢(xún) |
5 | 7 | Princeton University | 立即咨詢(xún) |
6 | 10 | University of California, Berkeley | 立即咨詢(xún) |
6 | 10 | University of Chicago | 立即咨詢(xún) |
8 | 12 | Yale University | 立即咨詢(xún) |
9 | 13 | University of Pennsylvania | 立即咨詢(xún) |
10 | 14 | University of California, Los Angeles | 立即咨詢(xún) |
11 | 16 | Columbia University | 立即咨詢(xún) |
12 | 17 | Johns Hopkins University | 立即咨詢(xún) |
13 | 18 | Duke University | 立即咨詢(xún) |
14 | 19 | Cornell University | 立即咨詢(xún) |
15 | 20 | Northwestern University | 立即咨詢(xún) |
16 | 21 | University of Michigan | 立即咨詢(xún) |
17 | 23 | Carnegie Mellon University | 立即咨詢(xún) |
18 | 25 | University of Washington | 立即咨詢(xún) |
19 | 32 | New York University | 立即咨詢(xún) |
20 | 33 | Georgia Institute of Technology | 立即咨詢(xún) |
21 | 36 | University of Illinois at Urbana-Champaign | 立即咨詢(xún) |
22 | 41 | University of California, San Diego | 立即咨詢(xún) |
23 | 45 | [!University of Wisconsin!]-Madison | 立即咨詢(xún) |
24 | 48 | University of California, Santa Barbara | 立即咨詢(xún) |
25 | 50 | University of Texas at Austin | 立即咨詢(xún) |
26 | 51 | Brown University | 立即咨詢(xún) |
26 | 51 | University of California, Davis | 立即咨詢(xún) |
28 | 53 | University of Minnesota | 立即咨詢(xún) |
29 | 56 | University of North Carolina at Chapel Hill | 立即咨詢(xún) |
30 | 57 | Washington University in St Louis | 立即咨詢(xún) |
31 | 60 | University of Southern California | 立即咨詢(xún) |
32 | 64 | Boston University | 立即咨詢(xún) |
33 | 67 | [!University of Mary!]land, College Park | 立即咨詢(xún) |
34 | 68 | Pennsylvania State University | 立即咨詢(xún) |
35 | 70 | Purdue University | 立即咨詢(xún) |
36 | 72 | Ohio State University | 立即咨詢(xún) |
37 | 80 | University of Pittsburgh | 立即咨詢(xún) |
38 | 82 | Dartmouth College | 立即咨詢(xún) |
38 | 82 | Emory University | 立即咨詢(xún) |
40 | 87 | Rice University | 立即咨詢(xún) |
41 | 98 | University of California, Irvine | 立即咨詢(xún) |
42 | 101 | Michigan State University | 立即咨詢(xún) |
43 | 104 | Georgetown University | 立即咨詢(xún) |
44 | 108 | Vanderbilt University | 立即咨詢(xún) |
45 | 116 | University of Colorado Boulder | 立即咨詢(xún) |
46 | 121 | University of Virginia | 立即咨詢(xún) |
47 | 126 | Case Western Reserve University | 立即咨詢(xún) |
48 | 131 | Arizona State University | 立即咨詢(xún) |
49 | 134 | University of Florida | 立即咨詢(xún) |
50 | 135 | Tufts University | 立即咨詢(xún) |
51 | 141 | Rutgers, the State University of New Jersey | 立即咨詢(xún) |
52 | 143 | University of Notre Dame | 立即咨詢(xún) |
53 | 146 | University of California, Santa Cruz | 立即咨詢(xún) |
54 | 150 | Indiana University | 立即咨詢(xún) |
55 | 151 | University of Rochester | 立即咨詢(xún) |
56 | 156 | University of Arizona | 立即咨詢(xún) |
57 | 165 | University of California, Riverside | 立即咨詢(xún) |
57 | 165 | University of Massachusetts | 立即咨詢(xún) |
59 | 169 | Texas A&M University | 立即咨詢(xún) |
60 | 182 | Northeastern University | 立即咨詢(xún) |
60 | 182 | University of Miami | 立即咨詢(xún) |
62 | 198 | Brandeis University | 立即咨詢(xún) |
63 | 200 | University of Illinois at Chicago | 立即咨詢(xún) |
64 | 201-250 | Boston College | 立即咨詢(xún) |
64 | 201-250 | Florida State University | 立即咨詢(xún) |
64 | 201-250 | George Washington University | 立即咨詢(xún) |
64 | 201-250 | North Carolina State University | 立即咨詢(xún) |
64 | 201-250 | Stony Brook University | 立即咨詢(xún) |
64 | 201-250 | University of Cincinnati | 立即咨詢(xún) |
64 | 201-250 | University of Delaware | 立即咨詢(xún) |
64 | 201-250 | University of Hawai’i at Mānoa | 立即咨詢(xún) |
64 | 201-250 | University of Iowa | 立即咨詢(xún) |
64 | 201-250 | University of South Florida | 立即咨詢(xún) |
64 | 201-250 | University of Texas at Dallas | 立即咨詢(xún) |
64 | 201-250 | University of Utah | 立即咨詢(xún) |
64 | 201-250 | Wake Forest University | 立即咨詢(xún) |
77 | 251-300 | Colorado School of Mines | 立即咨詢(xún) |
77 | 251-300 | Oregon Health and Science University | 立即咨詢(xún) |
77 | 251-300 | Rensselaer Polytechnic Institute | 立即咨詢(xún) |
77 | 251-300 | Rush University | 立即咨詢(xún) |
77 | 251-300 | Syracuse University | 立即咨詢(xún) |
77 | 251-300 | University at Buffalo | 立即咨詢(xún) |
77 | 251-300 | University of Tennessee, Knoxville | 立即咨詢(xún) |
77 | 251-300 | Virginia Polytechnic Institute and State University | 立即咨詢(xún) |
77 | 251-300 | William & Mary | 立即咨詢(xún) |
86 | 301-350 | Clark University | 立即咨詢(xún) |
86 | 301-350 | Colorado State University | 立即咨詢(xún) |
86 | 301-350 | George Mason University | 立即咨詢(xún) |
86 | 301-350 | Oregon State University | 立即咨詢(xún) |
86 | 301-350 | Saint Louis University | 立即咨詢(xún) |
86 | 301-350 | Temple University | 立即咨詢(xún) |
86 | 301-350 | University of Alaska Fairbanks | 立即咨詢(xún) |
86 | 301-350 | University of Connecticut | 立即咨詢(xún) |
86 | 301-350 | University of Denver | 立即咨詢(xún) |
86 | 301-350 | University of Georgia | 立即咨詢(xún) |
86 | 301-350 | University of Nebraska-Lincoln | 立即咨詢(xún) |
86 | 301-350 | University of Oregon | 立即咨詢(xún) |
98 | 351-400 | Binghamton University, State University of New York | 立即咨詢(xún) |
98 | 351-400 | Drexel University | 立即咨詢(xún) |
98 | 351-400 | Iowa State University | 立即咨詢(xún) |
98 | 351-400 | Tulane University | 立即咨詢(xún) |
98 | 351-400 | University of Houston | 立即咨詢(xún) |
98 | 351-400 | University of Kansas | 立即咨詢(xún) |
98 | 351-400 | University of Kentucky | 立即咨詢(xún) |
98 | 351-400 | University of Missouri | 立即咨詢(xún) |
98 | 351-400 | University of Oklahoma | 立即咨詢(xún) |
98 | 351-400 | University of Texas at San Antonio | 立即咨詢(xún) |
98 | 351-400 | Washington State University | 立即咨詢(xún) |
98 | 351-400 | Wayne State University | 立即咨詢(xún) |
110 | 401-500 | American University | 立即咨詢(xún) |
110 | 401-500 | Florida International University | 立即咨詢(xún) |
110 | 401-500 | Georgia State University | 立即咨詢(xún) |
110 | 401-500 | Kent State University | 立即咨詢(xún) |
110 | 401-500 | Lehigh University | 立即咨詢(xún) |
110 | 401-500 | New Mexico State University | 立即咨詢(xún) |
110 | 401-500 | Northern Arizona University | 立即咨詢(xún) |
110 | 401-500 | San Diego State University | 立即咨詢(xún) |
110 | 401-500 | Stevens Institute of Technology | 立即咨詢(xún) |
110 | 401-500 | University of Maryland, Baltimore County | 立即咨詢(xún) |
110 | 401-500 | University of Montana | 立即咨詢(xún) |
121 | 501-600 | Creighton University | 立即咨詢(xún) |
121 | 501-600 | Kansas State University | 立即咨詢(xún) |
121 | 501-600 | Louisiana State University | 立即咨詢(xún) |
121 | 501-600 | Missouri University of Science and Technology | 立即咨詢(xún) |
121 | 501-600 | Montana State University | 立即咨詢(xún) |
121 | 501-600 | New Jersey Institute of Technology | 立即咨詢(xún) |
121 | 501-600 | Oklahoma State University | 立即咨詢(xún) |
121 | 501-600 | Old Dominion University | 立即咨詢(xún) |
121 | 501-600 | State University of New York Albany | 立即咨詢(xún) |
121 | 501-600 | University of Arkansas | 立即咨詢(xún) |
121 | 501-600 | University of Nebraska Medical Center | 立即咨詢(xún) |
121 | 501-600 | University of Texas at Arlington | 立即咨詢(xún) |
121 | 501-600 | University of Toledo | 立即咨詢(xún) |
121 | 501-600 | University of Tulsa | 立即咨詢(xún) |
121 | 501-600 | University of Wisconsin-Milwaukee | 立即咨詢(xún) |
136 | 601-800 | Auburn University | 立即咨詢(xún) |
136 | 601-800 | Clemson University | 立即咨詢(xún) |
136 | 601-800 | Florida Institute of Technology | 立即咨詢(xún) |
136 | 601-800 | Hofstra University | 立即咨詢(xún) |
136 | 601-800 | Miami University | 立即咨詢(xún) |
136 | 601-800 | Oakland University | 立即咨詢(xún) |
136 | 601-800 | Ohio University | 立即咨詢(xún) |
136 | 601-800 | Rochester Institute of Technology | 立即咨詢(xún) |
136 | 601-800 | Texas Tech University | 立即咨詢(xún) |
136 | 601-800 | University of North Carolina at Greensboro | 立即咨詢(xún) |
136 | 601-800 | University of Texas at El Paso | 立即咨詢(xún) |
147 | 801+ | Embry-Riddle Aeronautical University | 立即咨詢(xún) |
147 | 801+ | University of Southern Mississippi | 立即咨詢(xún) |
如果您有任何出國(guó)留學(xué)方面的問(wèn)題,歡迎您來(lái)電咨詢(xún) 400-618-8866 或者【在線(xiàn)咨詢(xún)】新通留學(xué)專(zhuān)家將為您實(shí)時(shí)解答。
其他閱讀推薦:
-
有疑問(wèn)在線(xiàn)咨詢(xún)老師
咨詢(xún)時(shí)間:9:00-23:00
非咨詢(xún)時(shí)間也可留言 -
400-618-8866
請(qǐng)撥打電話(huà)咨詢(xún)咨詢(xún)時(shí)間:9:00-23:00